
TUCPacific Division · 5th of 10
TucsonRoadrunners
- 2-2-0
- Record
- 4
- Points
- 14
- Goals for
- 12
- Against
- +2
- Differential
2026-27 skaters · 20
| Player | GP | G | A | P | SOG | ixG |
|---|---|---|---|---|---|---|
| Ben McCartneyF | 4 | 1 | 4 | 5 | 9 | 1.24 |
| Vadim MorozF | 4 | 3 | 1 | 4 | 6 | 0.69 |
| Yegor BorikovF | 4 | 1 | 3 | 4 | 9 | 1.46 |
| Caleb DesnoyersF | 4 | 2 | 1 | 3 | 5 | 0.59 |
| Gabe SmithF | 4 | 0 | 3 | 3 | 7 | 0.79 |
| Zac JonesD | 4 | 1 | 2 | 3 | 11 | 0.71 |
| Artem DudaD | 4 | 1 | 1 | 2 | 8 | 0.48 |
| Joshua RoyLW | 4 | 0 | 2 | 2 | 10 | 1.06 |
| Kevin RooneyF | 4 | 2 | 0 | 2 | 8 | 0.61 |
| Montana OnyebuchiD | 3 | 2 | 0 | 2 | 7 | 0.42 |
| Austin PoganskiF | 4 | 0 | 1 | 1 | 5 | 0.62 |
| Brandon TanevF | 4 | 0 | 1 | 1 | 3 | 0.37 |
| Cameron HebigF | 4 | 1 | 0 | 1 | 5 | 0.60 |
| Gregor BiberD | 4 | 0 | 1 | 1 | 5 | 0.13 |
| Julian LutzF | 3 | 0 | 1 | 1 | 2 | 0.31 |
| Robbie RussoD | 4 | 0 | 1 | 1 | 2 | 0.02 |
| Tij IginlaF | 4 | 0 | 1 | 1 | 7 | 1.00 |
| Cal ThomasD | 1 | 0 | 0 | 0 | 0 | — |
| Sammy WalkerF | 1 | 0 | 0 | 0 | 1 | 0.14 |
| Tomas LavoieD | 4 | 0 | 0 | 0 | 5 | 0.20 |
2026-27 goaltending
| Goalie | GP | W | SV% | GAA | GSAx |
|---|---|---|---|---|---|
| Jaxson Stauber | 2 | 1 | 92.4% | 2.55 | 1.2 |
| Michael Hrabal | 2 | 1 | 89.3% | 3.10 | -1.3 |