Laval Rocket
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 26Jesse YlonenRW | 1 | 2 | 3 | +2 | 1 | 0 | 0 | |
| 22Alex BelzileC | 1 | 0 | 1 | +1 | 2 | 0 | 0 | |
| 37Brandon GignacLW | 1 | 0 | 1 | +2 | 1 | 0 | 0 | |
| 11Rafaël Harvey-PinardLW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 28Lucas CondottaLW | 0 | 1 | 1 | +1 | 1 | 2 | 0 | |
| 48Peter AbbandonatoC | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 18Danick MartelLW | 0 | 1 | 1 | +1 | 0 | 6 | 0 | |
| 24Joel TeasdaleLW | 0 | 0 | 0 | -1 | 4 | 0 | 0 | |
| 38Nate SchnarrC | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| 20Gabriel BourqueLW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17Jean-Christophe BeaudinC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10Jean-Sebastien DeaC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Defence | ||||||||
| 6Corey SchuenemanD | 0 | 1 | 1 | +1 | 0 | 0 | 0 | |
| 14Sami NikuD | 0 | 1 | 1 | +2 | 0 | 0 | 0 | |
| 4Tobie Paquette-BissonD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7Louie BelpedioD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5Tory DelloD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| 43Xavier OuelletD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 31Cayden Primeau | 60:00 | 35 | 2 | 33 | .943 | W |
| 39Kevin Poulin | Backup | |||||
Springfield Thunderbirds
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 24Klim KostinRW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 19Mackenzie MacEachernLW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11Hugh McGingLW | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 16Dakota JoshuaC | 0 | 1 | 1 | 0 | 0 | 4 | 0 | |
| 41Will BittenRW | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 29Nathan ToddC | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 81James NealLW | 0 | 0 | 0 | -1 | 4 | 0 | 0 | |
| 27Keean WashkurakC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17Nikita AlexandrovC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 77Drew CallinRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63Matthew PecaC | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| 7Sam AnasRW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| Defence | ||||||||
| 4Tommy CrossD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37Brady LyleD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 48Calle RosénD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 3Matthew KesselD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14Steven SantiniD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 5Tyler TuckerD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 39Charlie Lindgren | 57:52 | 26 | 4 | 22 | .846 | L |
| 30Joel Hofer | Backup | |||||