
TUCPacific Division · 1st of 10
TucsonRoadrunners
- 10-2-2
- Record
- 22
- Points
- 46
- Goals for
- 30
- Against
- +16
- Differential
At home4-2-117–15 (+2)
On the road6-0-129–15 (+14)
Last 108-0-2 · oldest first
Next games
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sat, Nov 14 | vs TEX | W 3–2 |
| Sat, Nov 7 | vs CV | W 3–2 |
| Fri, Nov 6 | vs CV | W 3–1 |
| Sat, Oct 31 | @ ONT | W 3–2 |
| Fri, Oct 30 | @ ONT | W 5–4 |
Top scorers
| Player | GP | G | A | P | SOG | ixG |
|---|---|---|---|---|---|---|
| Ben McCartneyF | 11 | 4 | 10 | 14 | 23 | 3.08 |
| Cameron HebigF | 14 | 10 | 3 | 13 | 27 | 3.54 |
| Austin PoganskiF | 14 | 3 | 9 | 12 | 20 | 3.35 |
| Zac JonesD | 13 | 3 | 8 | 11 | 26 | 1.73 |
| Yegor BorikovF | 14 | 5 | 5 | 10 | 30 | 4.64 |
The story
TUC generated chances (1st of 32) and gave them back (11th of 32 in chances allowed).
The scoreboard matched the play: within eight goals of expected at both ends.