
ONTPacific Division · 4th of 10
OntarioReign
- 3-2-0
- Record
- 6
- Points
- 16
- Goals for
- 20
- Against
- -4
- Differential
At home0-2-04–11 (-7)
On the road3-0-012–9 (+3)
Last 53-2-0 · oldest first
Next games
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sat, Oct 17 | vs HSK | L 2–5 |
| Wed, Oct 14 | @ SD | W 3–2 |
| Sun, Oct 11 | @ CV | W 3–2 |
| Sat, Oct 3 | vs CV | L 2–6 |
| Fri, Oct 2 | @ CV | W 6–5 |
Top scorers
| Player | GP | G | A | P | SOG | ixG |
|---|---|---|---|---|---|---|
| Lane PedersonC | 5 | 2 | 5 | 7 | 7 | 0.73 |
| Scott PerunovichD | 5 | 0 | 4 | 4 | 3 | 0.29 |
| Cole GuttmanF | 5 | 2 | 1 | 3 | 13 | 1.63 |
| Jared WrightF | 4 | 2 | 1 | 3 | 11 | 1.02 |
| Joe HickettsD | 5 | 1 | 2 | 3 | 4 | 0.73 |
The story
ONT were a suppression team: 5th of 32 in chances allowed, but only 21st of 32 in chances created.
The scoreboard matched the play: within eight goals of expected at both ends.
Only 31% of their goals came off the rush, 25th of 32 — the offence was built on the cycle and the point.