
CVPacific Division · 5th of 10
Coachella ValleyFirebirds
- 2-1-2
- Record
- 6
- Points
- 19
- Goals for
- 18
- Against
- +1
- Differential
At home1-0-213–12 (+1)
On the road1-1-06–6 (0)
Last 52-1-2 · oldest first
Next games
Recent results
| Date | Opponent | Result |
|---|---|---|
| Wed, Oct 14 | @ HSK | L 0–4 |
| Sun, Oct 11 | vs ONT | OTL 2–3 |
| Fri, Oct 9 | vs SD | W 6–3 |
| Sat, Oct 3 | @ ONT | W 6–2 |
| Fri, Oct 2 | vs ONT | OTL 5–6 |
Top scorers
| Player | GP | G | A | P | SOG | ixG |
|---|---|---|---|---|---|---|
| Tyson JugnauthD | 5 | 0 | 8 | 8 | 8 | 0.32 |
| Jagger FirkusF | 5 | 2 | 5 | 7 | 9 | 1.01 |
| Jani NymanF | 5 | 6 | 1 | 7 | 17 | 2.17 |
| J.R. AvonF | 4 | 2 | 3 | 5 | 4 | 0.48 |
| Eduard ŠaléF | 5 | 3 | 1 | 4 | 9 | 1.24 |
The story
CV were outplayed at both ends: 30th of 32 in chances created and 28th of 32 in chances allowed.
The scoreboard matched the play: within eight goals of expected at both ends.
Only 26% of their goals came off the rush, 26th of 32 — the offence was built on the cycle and the point.
The power play was 3rd of 32 at 28.0%.