
ROCNorth Division · 6th of 8
RochesterAmericans
- 2-1-1
- Record
- 5
- Points
- 13
- Goals for
- 7
- Against
- +6
- Differential
At home2-0-010–2 (+8)
On the road0-1-13–5 (-2)
Last 42-1-1 · oldest first
Next games
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sat, Oct 10 | @ UTC | L 1–2 |
| Fri, Oct 9 | vs SYR | W 7–1 |
| Sun, Oct 4 | @ BEL | OTL 2–3 |
| Fri, Oct 2 | vs TOR | W 3–1 |
Top scorers
| Player | GP | G | A | P | SOG | ixG |
|---|---|---|---|---|---|---|
| Conor ShearyLW | 3 | 1 | 3 | 4 | 5 | 0.56 |
| Jason PolinRW | 3 | 2 | 2 | 4 | 7 | 1.25 |
| Matthew PecaC | 3 | 1 | 3 | 4 | 4 | 0.51 |
| Trevor KuntarC | 3 | 2 | 2 | 4 | 11 | 1.68 |
| Matteo CostantiniC | 3 | 1 | 2 | 3 | 2 | 0.54 |
The story
ROC generated chances (7th of 32) and gave them back (9th of 32 in chances allowed).
The scoreboard matched the play: within eight goals of expected at both ends.
58% of their goals came off the rush, 6th of 32 — a club built on the first shot, not the cycle.
The power play was 8th of 32 at 23.8%.